Property Attributes
- MLS#1681597
- TypeSingle Family
- Listing Status Active
- CountyYork
- CitySouth Berwick
- Zip03908
- StyleColonial
- Year Built1880
- Taxes$ 9604
- Price$ 750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2228
- Lot Size2.69 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Welcome to this charming and thoughtfully updated 1880s Colonial, beautifully situated on approximately 2.69 acres in South Berwick. Blending historic character with modern updates, this inviting home offers comfortable living spaces, hardwood floors throughout, and plenty of room to relax and entertain. The updated kitchen features granite countertops, stainless steel appliances, a center island, and a fantastic walk in pantry. The adjoining dining room is ideal for gatherings, while the spacious living room offers a pellet stove and mini split for year-round comfort. A den provides flexible space for an office or quiet retreat, and the newly rebuilt, south-facing sunroom is a wonderful place to enjoy the surrounding property. The finished third-floor bedroom suite includes a private full bath. Outside, enjoy relaxing on the newly rebuilt deck, or cooling off in the in-ground saltwater pool. The impressive barn is a true highlight, featuring a heated garage bay/workshop with a lift - perfect for the home mechanic, hobbyist, or additional storage. A two-car garage/carport provides even more convenience. With a new septic system, beautiful grounds, and a wonderful mix of charm and functionality, this special South Berwick property is ready to welcome you home.
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Zoning | R3 |
| Electric | Circuit Breakers |
| Tax Year | 2027 |
| County | York |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | South Berwick |
| Lot Size Units | Acres |
| Lot Size Square Feet | 117176.4 |
| Tax Annual Amount | 9604 |
| Standard Status | Active |
| Tax Lot | 5 |
| View | Fields,Scenic,Trees/Woods |
| Virtual Tour | https://www.propertypanorama.com/instaview/mreis/1681597 |
| Heating | Oil,Pellets,Baseboard,Heat Pump,Hot Water,Pellet Stove |
| Cooling | Heat Pump |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| High School District | RSU 35/MSAD 35 |
| Roof | Metal |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Wood Frame,Clapboard |
| Year Built | 1880 |
| Attached Garage | false |
| Total Rooms | 8 |
| Full Baths | 2 |
| Appliances | Cooktop,Dishwasher,Dryer,Microwave,Refrigerator,Wall Oven,Washer |
| Other Structures | Outbuilding,Barn(s) |
| Patio/Porch Features | Deck,Porch |
| Pool Features | In Ground |
| Occupancy Type | Owner |
Interior Features
| Total Baths | 3 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Interior Entry,Full,Unfinished |
| Flooring | Tile,Wood |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2228 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Interior Amenities | Bathtub,Pantry,Shower,Walk-In Closet(s) |
| Furnished Y/N | Unfurnished |
| Laundry Features | Washer Hookup |
Exterior Features
| Parking Features | Paved,1 - 4 Spaces,Off Street,Detached |
|---|---|
| Lot Features | Neighborhood,Rural,Suburban,Level,Open Lot,Pasture |
| Water Source | Private,Well |
| Lot Size Area | 2.69 |
| Lot Size Acres | 2.69 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Building Area Total | 2228 |
| Foundation Details | Block,Stone |
| Other Equipment | Generator,Internet Access Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03908
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.